| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|

Location: Alabama
Region: GBOA South
Coach:
NBA Alumni:
NCAA Alums:
Founded:
| # | Name | HT | POS | Class | High School | Interests |
| 1 | Lonnie Smith | 6'5" | G | 2010 | Ramsay HS | |
| 2 | EJ Hardy | 5'7" | G | 2010 | Woodlawn HS | |
| 4 | David Daniels | 6'0" | G | 2009 | Ramsay HS | |
| 5 | Tony Sears | 5'11" | G | 2009 | Minor HS | |
| 10 | AJ Holland | 6'2" | G | 2009 | Paul Bryant HS | |
| 15 | Brandon Peterson | 6'7" | F | 2009 | EB Erwin HS | |
| 23 | Edward Daniel | 6'7" | F | 2009 | Woodlawn HS | |
| 24 | Eric Bledsoe | 6'0" | G | 2009 | AH Parker HS | |
| 32 | Nigel Ramsay | 6'4" | G | 2009 | Gardendale HS | |
| 40 | Alan Jackson | 6'5" | F | 2009 | Paul Bryant HS |
| GBOA SOUTH |
| Monday, 07 April 2008 17:22 | |
|
|