| GBOA East Boxscore: New Heights 2010 (79) Team Philly (71) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Points | Rebounds | Assists | Blocks | Steals |
| 5 | Harold McBride | 13 | - | - | - | - |
| 23 | Jay Vaughn Pinkston | 24 | - | - | - | - |
| 30 | Ashron Pankey | 17 | - | - | - | - |
| 4 | Devon Collins | 11 | - | - | - | - |
| 13 | Corey Edwards | 10 | - | - | - | - |
| 32 | Joey De La Rosa | - | - | - | - | - |
| 25 | Mark York | - | - | - | - | - |
| 14 | Brandon Frazier | 4 | - | - | - | - |
| 11 | Hakeem Harris | - | - | - | - | - |
| 3 | Anthony Givens | - | - | - | - | - |
| TOTALS | 79 | - | - | - | - |
Team Philly 71
| # | Name | Points | Rebounds | Assists | Blocks | Steals |
| 50 | Jake Cohen | - | - | - | - | - |
| 11 | Brandon Savage | 9 | - | - | - | - |
| 1 | Tony Chennault | 12 | - | - | - | - |
| 4 | Parrish Grant | 16 | - | - | - | - |
| 3 | Tyree Morgan | 0 | - | - | - | - |
| 10 | Maalik Wayns | 21 | - | - | - | - |
| 25 | Daniel Stewart | 13 | - | - | - | - |
| TOTALS | 71 | - | - | - | - |





